Import-Export Bulletin Board ANPING COUNTY TENGDE METAL WIRE MESH PRODUCTS CO., Logo

Home > Offers to Sell > Minerals & Metals > Metal Products > Steel Wire Mesh

Contact: belle
Company: ANPING COUNTY TENGDE METAL WIRE MESH PRODUCTS CO.,
Weier Road, High-tech Development Zone, Anping County
Hengshui 053600
China
Phone: 0318-7500012
Fax: 0318-7500012
E-Mail: Send Inquiry Member for over 2 years
Date/Time:  9/6/21 9:21 GMT
 

Plain Weave Wire Mesh Tengde

Plain Weave Wire Mesh Tengde
One of the most common preparation methods in industrial production and civil
life has been widely used, The main characteristic is the same density of the
warp and zonal wire diameters

Stainless steel wire mesh factory-Tengde is a professional wire mesh supplier,
stainless steel wire mesh, filter series are our main products, and can produce
various special-shaped meshes according to requirements.
Company advantage: large inventory, can be delivered at any time, support
special specifications special customization
Specification parameter

1.Raw material: SUS/AISI 201 202 302 304 310 310S 316 316L 321 430 etc.

2.Wire diameter: 0.015-1.8mm

3.Weaving count: 1mesh -635mesh

4.Weaving width: 190mm, 915mm, 1000mm, 1245mm to 1550mm (can made-custom it )

5.Weaving length: usually, manufactured in 30m ( up to 200m) long

6.Stainless Steel Wire Mesh Product Features:

Heat, acid, corrosion resistance, wear resistance. Surface smooth, clean, non-
toxic, health, environmental protection.

7.Min order: 1roll, max order: no limit

8.Stainless steel wire mesh products Net surface: clean, smooth, small magnetic

9.Packaging Details

A: paper tube inside, then water-proof film and plastic film outside
B: wooden box or pallet final.

C: per roll packs with craft paper + wooden box

D: special package on request.
10.Specification of plain / twill weave stainless steel wire mesh
WIRE DIASMETER APERTURE/ OPENING OPEN AREA

MESH INCH MM INCH MM %
1X1 0.08 2.03 0.92 23.37 84.6
2X2 0.063 1.6 0.437 11.1 76.4
3X3 0.54 1.37 0.279 7.09 70.1
4X4 0.63 1.6 0.187 4.75 56
5X5 0.47 1.19 0.203 5.16 65.9
6X6 0.41 1.04 0.159 4.04 63.2
8X8 0.028 0.71 0.097 2.46 60.2
10X10 0.025 0.64 0.075 1.91 56.3
12X12 0.023 0.584 0.06 1.52 51.8
12X12 0.02 0.508 0.063 1.6 57.2
14X14 0.023 0.584 0.048 1.22 45.2
14X14 0.02 0.508 0.051 1.3 51
16X16 0.018 0.457 0.0445 1.13 50.7
18X18 0.017 0.423 0.0386 0.98 48.3
20X20 0.02 0.508 0.03 0.76 36
20X20 0.016 0.406 0.034 0.86 46.2
24X24 0.014 0.356 0.277 0.86 46.2
30X30 0.013 0.33 0.0203 0.52 37.1
30X30 0.012 0.305 0.0213 0.54 40.8
30X30 0.012 0.305 0.0213 0.54 40.8
30X30 0.009 0.229 0.243 0.62 53.1
35X35 0.011 0.279 0.0176 0.45 37.9
40X40 0.01 0.254 0.015 0.38 36
50X50 0.009 0.229 0.011 0.28 30.3
50X50 0.008 0.203 0.012 0.31 36
60X60 0.0075 0.191 0.0092 0.23 30.5
60X60 0.007 0.178 0.0097 0.25 33.9
70X70 0.0065 0.165 0.0078 0.2 29.8
80X80 0.0065 0.165 0.006 0.15 23
80X80 0.0055 0.14 0.007 0.18 31.4
90X90 0.005 0.127 0.0061 0.16 30.1
100X100 0.0045 0.114 0.0055 0.14 30.3
100X100 0.004 0.102 0.006 0.15 36
100X100 0.0035 0.089 0.0065 0.17 42.3
110X110 0.004 0.1016 0.0051 0.1295 30.7
120X120 0.0037 0.094 0.0064 0.1168 30.7
150X150 0.0026 0.066 0.0041 0.1041 37.4
160X160 0.0025 0.0635 0.0038 0.0965 36.4
180X180 0.0023 0.0584 0.0033 0.838 34.7
200X200 0.0021 0.0533 0.0029 0.0737 33.6
250X250 0.0016 0.0406 0.0024 0.061 36
270X270 0.0016 0.0406 0.0021 0.0533 32.2
300X300 0.0051 0.0381 0.0018 0.0457 29.7
325X325 0.0014 0.0356 0.0017 0.0432 30
400X400 0.001 0.0254 0.0015 0.37 36
500X500 0.001 0.0254 0.001 0.0254 25
635X635 0.0008 0.0203 0.0008 0.0203 25

Minimum Order: 1 tons

Plain Weave Wire Mesh Tengde
Enlarge Click to Enlarge
SOURCE: Import-Export Bulletin Board (https://www.imexbb.com/)
Report Abuse

Post an Offer to Sell

© 1996-2010 IMEXBB.com. All rights reserved.

IMEXBB.com