Import-Export Bulletin Board Leyuan Group Co., ltd. Logo

Home > Offers to Sell > Minerals & Metals > Ore & Raw Metals > Raw Metals

Contact: leyuangroup
Company: Leyuan Group Co., ltd.
Huilong Industrial Zone Qiuga Town Ningbo China
Ningbo 315000
China
Phone: 574-82819201
Fax: 574-82819200
E-Mail: Send Inquiry Member for over 2 years
Date/Time:  9/10/21 3:06 GMT
 

Pot Magnets Threaded

Leyuan Group Co., Ltd. is an experienced magnetic products manufacturer. We
focus on the production of magnetic product related to permanent magnets.

These pot magnets with threaded stud have a metric internal thread and can be
fastened with objects with an external thread. We can also provide these
magnets with a rubber coating.

The magnets are embedded in a steel pot. The steel pot increases the adhesive
force of the female threaded magnet on direct contact with a thick iron
surface. If there is no direct contact with the counterpart, or if the steel
plate is thin, painted, or rough, you can strain it much less.

Threaded neodymium cup magnets are made of a powerful magnet with threaded stud
sunken into a steel shell meaning that the north pole is located at the center
of the magnetic face and the south pole is located around the outer edge of it.
The steel pot increases the adhesive force of the threaded neodymium magnets,
giving them an incredible hold for their size. An added advantage of pot
magnets is that they are resistant to chipping or cracking following constant
impact by a steel surface.

Neodymium Pot Magnets with FemaleThreaded magnet / Threaded Magnets are a type
of cup magnets. Female Threaded-through-hole magnets are NdFeB pot magnet with
bolt that are best suited for small-sized magnetic products with very high pull
strength.

The Specification of Pot Magnets Threaded

Thread Bolt Stamp
Pot magnet (NdFeB), with external thread, Nickel coating, body stamping
machining.
Model D M H h Weight (g) Pull force (Kgf)
107-10 10 3 12 5 4 1.5
107-12 12 3 12 5 5 2
107-16 16 4 14 5.2 9 8
107-20 20 4 16 7.2 16 12
107-25 25 5 17 7.7 26 22
107-32 32 6 18 7.8 43 34
107-36 36 6 17.6 7.6 54 41
107-40 40 6 17.7 7.8 75 51
107-42 42 6 18.7 8.8 83 66
107-48 48 8 24 10.8 130 78
107-60 60 8 31.5 15 256 120
107-75 75 10 35 17.8 510 168
107-10L 10 3 11 4 3 1.2
107-12L 10 3 11 4 4 1.8
107-16L 16 4 14 5.2 9 6
107-20L 20 4 14.8 6 15 11
107-25L 25 5 16.2 6.9 27 20
107-32L 32 6 17.1 6.8 43 32
107-36L 36 6 16.7 6.9 55 39
107-42L 42 6 17.7 7.9 83 63
107-48L 48 8 22.8 9.6 126 75
107-60L 60 8 31.5 15 282 120
107-75L 75 10 35 17.8 564 168
107-10P 10 3 12 5 4 2
107-12P 12 3 12 5 5 2.5
107-16P 16 4 14 5.2 9 10
107-20P 20 4 16 7.2 16 15
107-25P 25 5 17 7.7 26 28
107-32P 32 6 18 7.8 43 43
107-36P 36 6 17.6 7.6 54 51
107-40P 40 6 17.7 7.8 75 64
107-42P 42 6 18.7 8.8 83 83
107-48P 48 8 24 10.8 130 98
107-60P 60 8 31.5 15 256 169
107-75P 75 10 35 17.8 510 244

Thread Bolt Lathe
Pot magnet (NdFeB), with external thread, Nickel coating, body lathe machining.
Model D M H h Weight (g) Pull force (Kgf)
108-8 8 3 11.5 4.7 3 1
108-10 10 3 14.3 5 4 1.5
108-12 12 3 14 5 5 2
108-14 14 4 14 4.5 7 5
108-16 16 4 14 5.2 9 8
108-18 18 4 14 6 12 10
108-20 20 4 16 7.2 16 12
108-22 22 4 16.2 6.9 20 18
108-25 25 5 17 7.7 26 22
108-28 28 5 16.8 6.4 31 26
108-30 30 5 16.8 6.4 35 29
108-32 32 6 18 7.8 43 34
108-34 34 6 17.7 7.3 50 37
108-36 36 6 17.6 7.6 54 41
108-38 38 6 17.2 7.4 65 46
108-40 40 6 17.7 7.8 75 51
108-42 42 6 18.7 8.8 83 68
108-45 45 8 21.9 8.7 103 75
108-48 48 8 24 10.8 130 78
108-50 50 8 25.6 10.7 151 91
108-55 55 8 29.2 12 209 102
108-60 60 8 31.5 15 256 120
108-65 65 10 33 14.9 362 137
108-70 70 10 34 16.9 467 153
108-75 75 10 35 17.8 510 178
108-80 80 10 36.2 19 681 250
108-90 90 10 35.2 18 841 340
108-100 100 12 35.2 18 1070 380
108-110 110 12 35.2 18 1291 420
108-120 120 12 40 18 1420 480

Female Bush Stamp
Pot magnet (NdFeB), with screwed bush, Nickel coating, body stamping machining.
Model D D1 M H h Weight
(g) Pull force (Kgf)
109-10 10 6 3 12.6 5 4 1.5
109-12 12 6 3 12.6 5 5 2
109-16 16 6.5 4 13.5 5.2 9 8
109-20 20 6.5 4 15 7.2 17 12
109-25 25 7.5 5 17 7.7 28 22
109-32 32 10 6 18 7.8 45 34
109-36 36 10 6 18.5 7.6 55 41
109-40 40 10 6 18.8 7.8 78 51
109-42 42 10 6 18.8 8.8 84 66
109-48 48 12 8 24 10.8 130 78
109-60 60 12 8 28 15 263 120
109-75 75 17 10 35 17.8 515 168
109-10L 10 6 3 11.6 4 4 1.2
109-12L 12 6 3 11.6 4 5 1.8
109-16L 16 6.5 4 13.5 5.2 10 6
109-20L 20 6.5 4 13.8 6 15 11
109-25L 25 7.5 5 16.2 6.9 27 20
109-32L 32 10 6 17 6.8 45 32
109-36L 36 10 6 17.8 6.9 58 39
109-42L 42 10 6 18.8 7.9 86 63
109-48L 48 12 8 22.8 9.6 128 75
109-60L 60 12 8 28 15 285 120
109-75L 75 17 10 35 17.8 577 168
109-10P 10 6 3 12.6 5 4 2
109-12P 12 6 3 12.6 5 5 2.5
109-16P 16 6.5 4 13.5 5.2 9 10
109-20P 20 6.5 4 15 7.2 17 15
109-25P 25 7.5 5 17 7.7 28 28
109-32P 32 10 6 18 7.8 45 43
109-36P 36 10 6 18.5 7.6 55 51
109-40P 40 10 6 18.8 7.8 78 64
109-42P 42 10 6 18.8 8.8 84 83
109-48P 48 12 8 24 10.8 130 98
109-60P 60 12 8 28 15 263 169
109-75P 75 17 10 35 17.8 515 244

Female Bush Lathe
Pot magnet (NdFeB), with screwed bush, Nickel coating, body lathe machining.
Model D D1 M H h Weight
(g) Pull force (Kgf)
110-8 8 4.5
3 11.5 4.7 3 1
110-10 10 6 3 12.5 5 4 1.5
110-12 12 6 3 12.5 5 5 2
110-14 14 6.5 4 12.5 4.5 7 5
110-16 16 6.5 4 13.5 5.2 9 8
110-18 18 6.5 4 13.8 6 13 10
110-20 20 6.5 4 15 7.2 17 12
110-22 22 6.5 4 16.2 6.9 21 18
110-25 25 7.5 5 17 7.7 28 22
110-28 28 7.5 5 15.7 6.4 31 26
110-30 30 7.5 5 16.6 6.4 36 29
110-32 32 10 6 18 7.8 45 34
110-34 34 10 6 17.5 7.3 52 37
110-36 36 10 6 18.5 7.6 55 41
110-38 38 10 6 18.3 7.4 68 46
110-40 40 10 6 18.8 7.8 78 51
110-42 42 10 6 18.8 8.8 84 68
110-45 45 12 8 19.6 8.7 103 75
110-48 48 12 8 24 10.8 130 78
110-50 50 12 8 25.6 10.7 153 91
110-55 55 12 8 29.2 12 211 102
110-60 60 12 8 28 15 263 120
110-65 65 12 8 32.2 14.9 358 137
110-70 70 17 10 34.2 16.9 481 153
110-75 75 17 10 35 17.8 515 178
110-80 80 17 10 36.2 19 694 250
110-90 90 17 10 35.2 18 854 340
110-100 100 22 12 35.2 18 1088 380
110-110 110 22 12 35.2 18 1309 420
110-120 120 23 12 40 18 1440 480

Other Magnetic Products You May Also Like

START NOW
Email us with any questions or inquiries or use our contact data. We would be
happy to answer your questions.

Latest News & Blog

Minimum Order: 1 pieces

Pot Magnets Threaded
Enlarge Click to Enlarge
SOURCE: Import-Export Bulletin Board (https://www.imexbb.com/)
Report Abuse

Post an Offer to Sell

© 1996-2010 IMEXBB.com. All rights reserved.

IMEXBB.com