Import-Export Bulletin Board Leyuan Group Co., ltd. Logo

Home > Offers to Sell > Minerals & Metals > Ore & Raw Metals > Raw Metals

Contact: leyuangroup
Company: Leyuan Group Co., ltd.
Huilong Industrial Zone Qiuga Town Ningbo China
Ningbo 315000
China
Phone: 574-82819201
Fax: 574-82819200
E-Mail: Send Inquiry Member for over 2 years
Date/Time:  9/10/21 3:12 GMT
 

Pot Magnets Without Bore

We are not only a magnetic products manufacturer but also a realizer of your
ideas. After fully understanding all of the requirements of our customers, we
will carry out the following program verification and magnetic separator
product production links.

Coating one surface of the magnet with an iron sheet means that the magnetism
of the coated surface is shielded and the magnetic lines are guided to the
other surface so that the magnetic force of the other surfaces is strengthened.
For some magnet applications, only the magnetic force of one side is needed,
while the other side of the magnetic force could cause interference; in some
applications, only one side of the magnet can be used, and the other side not
used, which is not essential. This can lower the cost and savings of the amount
of magnetic material used.

As one of the most professional pot magnets manufacturers from China, our pot
Magnets without bore are strong flat circle magnets. They are round flat
magnets, large flat magnets and only one side have magnetism; they are widely
used in moon cake boxes, mobile phone boxes, suitcases, leather, etc.

Leyuan has different types of flat pot magnets for sale, such as powerful flat
magnets, long flat magnets, and strong round flat magnets. If you want to buy
flat magnets, please contact Leyuan or leave a message through our website.

The Specification of Pot Magnets Without Bore

Stamp
Pot magnet (NdFeB), without bore, Nickel coating, body stamping machining.
Model D H Weight (g) Pull force (Kgf)
101-10 10 5 4 2
101-12 12 5 5 2
101-16 16 5.2 8 8
101-20 20 7.2 16 12
101-25 25 7.7 25 22
101-32 32 7.8 40 34
101-36 36 7.6 51 41
101-40 40 7.8 70 51
101-42 42 8.8 78 66
101-48 48 10.8 121 78
101-60 60 15 245 120
101-75 75 17.8 485 168
101-10L 10 4 3 1
101-12L 12 4 4 2
101-16L 16 5.2 8 6
101-20L 20 6 14 11
101-25L 25 6.9 24 20
101-32L 32 6.8 39 32
101-36L 36 6.9 51 39
101-42L 42 7.9 79 63
101-48L 48 9.6 115 75
101-60L 60 15 268 120
101-75L 75 17.8 542 168
101-10P 10 5 4 2
101-12P 12 5 5 3
101-16P 16 5.2 8 10
101-20P 20 7.2 16 15
101-25P 25 7.7 25 28
101-32P 32 7.8 40 43
101-36P 36 7.6 51 51
101-40P 40 7.8 70 64
101-42P 42 8.8 78 83
101-48P 48 10.8 121 98
101-60P 60 15 245 169
101-75P 75 17.8 485 244

Lathe
Pot magnet (NdFeB), without bore, Nickel coating, body lathe machining.
Model D H Weight (g) Pull force (Kgf)
102-6 6 4.7 2 0.5
102-8 8 4.7 3 1
102-10 10 5 4 1.5
102-12 12 5 5 2
102-14 14 4.5 7 5
102-16 16 5.2 9 8
102-18 18 6 12 10
102-20 20 7.2 16 12
102-22 22 6.9 20 18
102-25 25 7.7 26 22
102-28 28 6.4 31 26
102-30 30 6.4 35 29
102-32 32 7.8 43 34
102-34 34 7.3 50 37
102-36 36 7.6 54 41
102-38 38 7.4 65 46
102-40 40 7.8 75 51
102-42 42 8.8 83 68
102-45 45 8.7 103 75
102-48 48 10.8 130 78
102-50 50 10.7 151 91
102-55 55 12 209 102
102-60 60 15 256 120
102-65 65 14.9 362 137
102-70 70 16.9 467 153
102-75 75 17.8 510 178
102-80 80 19 681 200
102-90 90 18 841 280
102-100 100 18 1054 320
102-110 110 18 1275 360
102-120 120 18 1420 400

Other Magnetic Products You May Also Like

START NOW
Email us with any questions or inquiries or use our contact data. We would be
happy to answer your questions.

Latest News & Blog

Minimum Order: 1 pieces

Pot Magnets Without Bore
Enlarge Click to Enlarge
SOURCE: Import-Export Bulletin Board (https://www.imexbb.com/)
Report Abuse

Post an Offer to Sell

© 1996-2010 IMEXBB.com. All rights reserved.

IMEXBB.com